Free to explore • No signup required
Or generate AI prompts4 built-in tools to analyze market trends, detect patterns, and make smarter decisions
Want details or quick answers? See our FAQ
Get instant pump alerts delivered directly to your Telegram. Our AI system monitors 500+ tokens 24/7, detecting potential pumps before they happen.
Sample view of our AI-powered signal analysis. Pro members receive instant alerts via Telegram.
| Asset | Score | Price / 24h | RSI 1H | RSI 4H | OBV | Volume | Volatil | 7D Trend | Risk | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
ARB Arbitrum | 87 | $0.892 -11.2% | 26 | 31 | ↑ | 2.4x | 28 | +156% | Low | STRONG |
INJ Injective | 82 | $24.56 -8.5% | 29 | 34 | ↗ | 1.8x | 42 | +89% | Medium | STRONG |
SUI Sui | 74 | $1.234 -6.3% | 35 | 38 | → | 1.5x | 55 | +23% | Medium | MODERATE |
TIA Celestia | 71 | $5.67 -9.1% | 33 | 40 | ↗ | 1.3x | 38 | 🆕 | Medium | MODERATE |
ONDO Ondo Finance | 58 | $0.789 -4.2% | 42 | 45 | ↘ | 0.9x | 72 | -15% | High | WEAK |
Get instant access to all signals